A safari company should be defined by its guides — not its marketing.
Why KisangaraAfrica’s largest protected ecosystem — at 5% of the visitor density.
Southern CircuitMikumi is one of Tanzania’s easiest safari parks to reach from Dar es Salaam about a 3–4-hour drive making it a great option for shorter safaris or those based on the Southern Circuit. The park covers roughly 3,230 km² of open plains, woodlands, and floodplain savannah that attract a wide range of wildlife. Mikumi makes a great base safari park for both wildlife newbies and seasoned travelers who want accessible big-game viewing without the crowds typical of northern parks. Udzungwa Mountains National Park is part of the Eastern Arc Mountains and often called “Africa’s Galapagos” due to its remarkable biodiversity and endemism. It’s not a traditional safari park there are no game drives here but instead it’s a world of lush rainforest, waterfalls, rare primates and mountain views. This is a more active, nature-centric extension to a classic safari ideal if you enjoy trekking through rainforests after wildlife viewing on the plains.
Click any destination to explore it on the map.
Every day curated for the perfect balance of adventure, wildlife, and relaxation.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $1,998 | $1,998 | Base rate |
| 2 People | $3,796 | $1,898 | Save 5% |
| 3 People | $5,394 | $1,798 | Save 10% |
| 4 People | $6,952 | $1,738 | Save 13% |
| 5 People | $8,490 | $1,698 | Save 15% |
| 6 People | $9,828 | $1,638 | Save 18% |
| 7+ People min | $11,186+ | $1,598 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $2,350 | $2,350 | Base rate |
| 2 People | $4,466 | $2,233 | Save 5% |
| 3 People | $6,345 | $2,115 | Save 10% |
| 4 People | $8,180 | $2,045 | Save 13% |
| 5 People | $9,990 | $1,998 | Save 15% |
| 6 People | $11,562 | $1,927 | Save 18% |
| 7+ People min | $13,160+ | $1,880 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $3,173 | $3,173 | Base rate |
| 2 People | $6,028 | $3,014 | Save 5% |
| 3 People | $8,565 | $2,855 | Save 10% |
| 4 People | $11,040 | $2,760 | Save 13% |
| 5 People | $13,485 | $2,697 | Save 15% |
| 6 People | $15,606 | $2,601 | Save 18% |
| 7+ People min | $17,766+ | $2,538 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free