A safari company should be defined by its guides — not its marketing.
Why KisangaraAfrica’s largest protected ecosystem — at 5% of the visitor density.
Southern CircuitThis 4-day safari is a raw, untamed journey into Southern Tanzania, crafted for travelers seeking fewer crowds, dramatic landscapes, and authentic wildlife encounters. The adventure begins in Mikumi National Park, often compared to the Serengeti for its open plains and excellent game viewing, where giraffes, elephants, lions, zebras, and buffalo roam freely beneath vast African skies. The journey then continues deeper into the wild heart of Ruaha National Park, Tanzania’s largest national park and one of its best-kept secrets. Known for its rugged terrain, mighty Ruaha River, and powerful predator populations, Ruaha delivers intense safari moments—large elephant herds, dominant lion prides, elusive leopards, and rich birdlife thriving in a truly remote setting. This safari is ideal for adventure seekers, nature lovers, and repeat safari travelers who want a more exclusive, off-the-beaten-path experience—where wilderness feels vast, wildlife feels personal, and every game drive tells a powerful African story.
Click any destination to explore it on the map.
Every day curated for the perfect balance of adventure, wildlife, and relaxation.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $807 | $807 | Base rate |
| 2 People | $1,532 | $766 | Save 5% |
| 3 People | $2,178 | $726 | Save 10% |
| 4 People | $2,808 | $702 | Save 13% |
| 5 People | $3,430 | $686 | Save 15% |
| 6 People | $3,966 | $661 | Save 18% |
| 7+ People min | $4,515+ | $645 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $949 | $949 | Base rate |
| 2 People | $1,804 | $902 | Save 5% |
| 3 People | $2,562 | $854 | Save 10% |
| 4 People | $3,304 | $826 | Save 13% |
| 5 People | $4,035 | $807 | Save 15% |
| 6 People | $4,668 | $778 | Save 18% |
| 7+ People min | $5,313+ | $759 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $1,281 | $1,281 | Base rate |
| 2 People | $2,434 | $1,217 | Save 5% |
| 3 People | $3,459 | $1,153 | Save 10% |
| 4 People | $4,460 | $1,115 | Save 13% |
| 5 People | $5,445 | $1,089 | Save 15% |
| 6 People | $6,306 | $1,051 | Save 18% |
| 7+ People min | $7,175+ | $1,025 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free